<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; 2008 &#187; May &#187; 08</title>
	<atom:link href="http://cubapolidata.com/2008/05/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubapolidata.com</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 13:26:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Political structure</title>
		<link>http://cubapolidata.com/2008/05/08/political-structure/</link>
		<comments>http://cubapolidata.com/2008/05/08/political-structure/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:28:23 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Council of Ministers]]></category>

		<category><![CDATA[Council of State]]></category>

		<category><![CDATA[Cuban Communist Party]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Jose Ramon Machado Ventura]]></category>

		<category><![CDATA[Military &amp; Defense]]></category>

		<category><![CDATA[Nomenklatura]]></category>

		<category><![CDATA[Politburo]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/2008/05/08/political-structure/</guid>
		<description><![CDATA[Political structure
May 6th 2008
From the Economist Intelligence Unit
Source: Country Report
Official name

 Republic of Cuba

Form of government

 Centralised political system, with close identification between the PCC and the state

Head of state

 The president, Raul Castro, took over from his brother, Fidel, on February 24th 2008

The executive

 The Council of Ministers is the highest executive body; its [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/05/08/political-structure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuba No Libre</title>
		<link>http://cubapolidata.com/2008/05/08/cuba-no-libre/</link>
		<comments>http://cubapolidata.com/2008/05/08/cuba-no-libre/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:20:09 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Council of State]]></category>

		<category><![CDATA[Cuban Communist Party]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Nomenklatura]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/2008/05/08/cuba-no-libre/</guid>
		<description><![CDATA[Americas Quarterly published by the Americas Society offers a preview of its Spring edition, and presents summaries of two articles on Cuba.
Cuba No Libre by Gary Marx and Cecilia Vaisman
On February 19th, Fidel Castro made it official: he was resigning the presidency and ending his 50-year reign over Cuba. Many exiles, U.S. officials and Cubans [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/05/08/cuba-no-libre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two-currency system adds up to a social divide</title>
		<link>http://cubapolidata.com/2008/05/08/two-currency-system-adds-up-to-a-social-divide/</link>
		<comments>http://cubapolidata.com/2008/05/08/two-currency-system-adds-up-to-a-social-divide/#comments</comments>
		<pubDate>Thu, 08 May 2008 17:07:42 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/2008/05/08/two-currency-system-adds-up-to-a-social-divide/</guid>
		<description><![CDATA[Via the Los Angeles Times:
 Cuba uses the dominant convertible peso known as the CUC &#8212; introduced four years ago to replace the U.S. dollar, which had been circulating for more than a decade &#8212; and the Cuban peso known as moneda nacional.  Those with jobs in hotels, airlines and shops and on the thriving black [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/05/08/two-currency-system-adds-up-to-a-social-divide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuba Economic Data</title>
		<link>http://cubapolidata.com/2008/05/08/cuba-economic-data/</link>
		<comments>http://cubapolidata.com/2008/05/08/cuba-economic-data/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:18:25 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/2008/05/08/cuba-economic-data/</guid>
		<description><![CDATA[Economic data
May 6th 2008
From the Economist Intelligence Unit
Source: Country Data

 The Economist Intelligence Unit&#8217;s central forecast assumes that there will be no sudden rupture in the political system. The new president, Raul Castro, is under no immediate threat from the outlawed domestic opposition or from the US; there are no signs of ruptures within the [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/05/08/cuba-economic-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuba Outlook for 2008-09</title>
		<link>http://cubapolidata.com/2008/05/08/cuba-outlook-for-2008-09/</link>
		<comments>http://cubapolidata.com/2008/05/08/cuba-outlook-for-2008-09/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:14:03 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/2008/05/08/cuba-outlook-for-2008-09/</guid>
		<description><![CDATA[Forecast
May 6th 2008
From the Economist Intelligence Unit
Source: Country Forecast

Outlook for 2008-09


 Although the new president, Raul Castro, is introducing a number of reforms, the Economist Intelligence Unit expects gradual, rather than sudden, political (and economic) transformation.
 There will be no easing of tensions with the US in 2008, but some rapprochement is possible from 2009, [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/05/08/cuba-outlook-for-2008-09/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
