GDP to increase in 2011

20100905 14:09 pm · 0 comments

by Armando F. Mastrapa III

in Commentary, Economy, Government

The Economist Intelligence Unit forecasts for Cuba, “fiscal retrenchment will limit growth to only 2% in 2010. In 2011 policy relaxation will allow growth to pick up to 3.7%.”

Key indicators 2009 2010 2011 2012 2013 2014
Real GDP growth (%) 1.4 2.0 3.7 4.2 4.4 4.2
Consumer price inflation (av; %) -0.5 0.7 5.4 4.9 3.1 4.1
Budget balance (% of GDP) -4.8 -3.4 -3.1 -3.1 -3.1 -3.1
Current-account balance (% of GDP) 1.0 0.2 0.3 -0.3 -0.3 -0.5
Exchange rate Official CUP :US$ (av) 0.93 0.93 0.93 0.93 0.93 0.93
Exchange rate Official CUP :€ (av) 1.29 1.17 1.10 1.09 1.09 1.12

Previous post:

Next post: