<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://cubapolidata.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubapolidata.com</link>
	<description></description>
	<pubDate>Tue, 14 Oct 2008 15:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Castro looks for a U.S. lifeline</title>
		<link>http://cubapolidata.com/2008/09/22/castro-looks-for-a-us-lifeline/</link>
		<comments>http://cubapolidata.com/2008/09/22/castro-looks-for-a-us-lifeline/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 16:59:43 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Food crisis]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Nomenklatura]]></category>

		<category><![CDATA[Opposition]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[dissidents]]></category>

		<category><![CDATA[castro dictatorship]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[Cuban economy]]></category>

		<category><![CDATA[Cuban Government]]></category>

		<category><![CDATA[food shortages]]></category>

		<category><![CDATA[holguin]]></category>

		<category><![CDATA[Housing]]></category>

		<category><![CDATA[humanitarian assistance]]></category>

		<category><![CDATA[isle of youth]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[pinar del rio]]></category>

		<category><![CDATA[tobacco]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=623</guid>
		<description><![CDATA[By Mary Anastasia O&#8217;Grady &#124; Wall Street Journal
Hurricane Gustav and Hurricane Ike inflicted misery on millions of Cubans. But when the Castro dictatorship looks at the devastation, it sees opportunity.
Fidel Castro and his brother Raúl, who took over as head of state in February, for years have been calling for an end to the U.S. [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/09/22/castro-looks-for-a-us-lifeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bloodied, but unbowed</title>
		<link>http://cubapolidata.com/2008/09/18/bloodied-but-unbowed/</link>
		<comments>http://cubapolidata.com/2008/09/18/bloodied-but-unbowed/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:35:04 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Food crisis]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Havana]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Sugar]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[agricultural production]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[coffee harvest]]></category>

		<category><![CDATA[communist regimes]]></category>

		<category><![CDATA[electricity grid]]></category>

		<category><![CDATA[enormous damage]]></category>

		<category><![CDATA[export crops]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[food supplies]]></category>

		<category><![CDATA[Gustav]]></category>

		<category><![CDATA[harvest in the east]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[oil industry]]></category>

		<category><![CDATA[powerful hurricanes]]></category>

		<category><![CDATA[private enterprise]]></category>

		<category><![CDATA[state reserves]]></category>

		<category><![CDATA[sugarcane fields]]></category>

		<category><![CDATA[tourist resorts]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=597</guid>
		<description><![CDATA[
Via The Economist:
“NEVER in the history of Cuba have we had a case like this,” President Raúl Castro lamented after two powerful hurricanes, barely a week apart, struck the island, severely damaging crops and leaving some 200,000 homeless. Miraculously, Havana, the capital, was left virtually unscathed, as were the main tourist resorts, the oil industry [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/09/18/bloodied-but-unbowed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sovereign ratings</title>
		<link>http://cubapolidata.com/2008/08/30/sovereign-ratings/</link>
		<comments>http://cubapolidata.com/2008/08/30/sovereign-ratings/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 21:38:35 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[country risk service]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[currency debt]]></category>

		<category><![CDATA[developed countries]]></category>

		<category><![CDATA[economist intelligence unit]]></category>

		<category><![CDATA[emerging markets]]></category>

		<category><![CDATA[questionable capacity]]></category>

		<category><![CDATA[sovereign ratings]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=525</guid>
		<description><![CDATA[
The Economist Intelligence Unit&#8217;s Country Risk Service publishes regular ratings on 120 sovereigns. The ratings for emerging markets are updated monthly while those for most developed countries are updated bi-annually. The sovereign rating measures the risk of a build-up in arrears of principal and/or interest on foreign- and/or local-currency debt that is the direct obligation [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/08/30/sovereign-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreign investors keen on sugar production</title>
		<link>http://cubapolidata.com/2008/08/30/foreign-investors-keen-on-sugar-production/</link>
		<comments>http://cubapolidata.com/2008/08/30/foreign-investors-keen-on-sugar-production/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:25:08 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Sugar]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Caribbean]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Cuban Government]]></category>

		<category><![CDATA[derivatives]]></category>

		<category><![CDATA[diversification]]></category>

		<category><![CDATA[East European]]></category>

		<category><![CDATA[foreign direct investment]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[sugar harvest]]></category>

		<category><![CDATA[sugar industry]]></category>

		<category><![CDATA[sugar mills]]></category>

		<category><![CDATA[sugarcane]]></category>

		<category><![CDATA[sustainable sugar production]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=522</guid>
		<description><![CDATA[A possible recovery of Cuba&#8217;s sugar industry through foreign investment is discussed in the following report from IPS:
Foreign direct investment in the sugar industry is acceptable to the Cuban government for producing alcohol and other derivatives, but it continues to be a topic that the authorities prefer not to talk about, at least in public, [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/08/30/foreign-investors-keen-on-sugar-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morning in Latin America</title>
		<link>http://cubapolidata.com/2008/08/24/morning-in-latin-america/</link>
		<comments>http://cubapolidata.com/2008/08/24/morning-in-latin-america/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:47:17 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Bolivia]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Havana]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[US]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[foreign affairs]]></category>

		<category><![CDATA[foreign minister of mexico]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=489</guid>
		<description><![CDATA[
Jorge Castañeda, former Foreign Minister of Mexico, has written an article (preview only) for Foreign Affairs in which he believes the key to a successful foreign policy in Latin America is to focus on four critical issues &#8212; Cuba, immigration, trade, and the &#8220;two lefts&#8221;.

Friday, September 12, 2008 &#8212; Normalized relations?
Wednesday, September 3, 2008 &#8212; [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/08/24/morning-in-latin-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A revolution to repair</title>
		<link>http://cubapolidata.com/2008/08/19/a-revolution-to-repair/</link>
		<comments>http://cubapolidata.com/2008/08/19/a-revolution-to-repair/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:15:48 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Food crisis]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[communist government]]></category>

		<category><![CDATA[dollar restoration]]></category>

		<category><![CDATA[economic efficiency]]></category>

		<category><![CDATA[economic management]]></category>

		<category><![CDATA[egalitarianism]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[restoration plan]]></category>

		<category><![CDATA[santiago cuba]]></category>

		<category><![CDATA[water infrastructure]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=466</guid>
		<description><![CDATA[Via Financial Times:
Like the other residents of the José Martí housing estate in Santiago, Cuba’s second city, Rafael Gonzalez has grown used to the taps running dry.
“Sometimes water arrives only two or three times a month,” says the 46-year-old restaurant worker, who often has to rely on what he collects in the two rusting oil [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/08/19/a-revolution-to-repair/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cuba looks at trimming social welfare</title>
		<link>http://cubapolidata.com/2008/08/19/cuba-looks-at-trimming-social-welfare/</link>
		<comments>http://cubapolidata.com/2008/08/19/cuba-looks-at-trimming-social-welfare/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:11:51 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Food crisis]]></category>

		<category><![CDATA[Population]]></category>

		<category><![CDATA[co operatives]]></category>

		<category><![CDATA[economy ministry]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[food costs]]></category>

		<category><![CDATA[government official]]></category>

		<category><![CDATA[imported food]]></category>

		<category><![CDATA[labour shortages]]></category>

		<category><![CDATA[macroeconomic analysis]]></category>

		<category><![CDATA[private farmers]]></category>

		<category><![CDATA[social welfare system]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=465</guid>
		<description><![CDATA[Via Financial Times:
Cuba, one of the world’s last surviving Communist states, is looking at watering down the generous social welfare system that has been a cornerstone of its economy for nearly 50 years, according to a senior government official.
Alfredo Jam, head of macroeconomic analysis in the economy ministry, told the Financial Times that Cubans had [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/08/19/cuba-looks-at-trimming-social-welfare/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
