<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title> &#187; Brazil</title>
	<atom:link href="http://cubapolidata.com/tag/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubapolidata.com</link>
	<description></description>
	<pubDate>Mon, 06 Oct 2008 13:26:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Bloodied, but unbowed</title>
		<link>http://cubapolidata.com/2008/09/18/bloodied-but-unbowed/</link>
		<comments>http://cubapolidata.com/2008/09/18/bloodied-but-unbowed/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 18:35:04 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Demographics]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Food crisis]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Havana]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Sugar]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[agricultural production]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[coffee harvest]]></category>

		<category><![CDATA[communist regimes]]></category>

		<category><![CDATA[electricity grid]]></category>

		<category><![CDATA[enormous damage]]></category>

		<category><![CDATA[export crops]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[food supplies]]></category>

		<category><![CDATA[Gustav]]></category>

		<category><![CDATA[harvest in the east]]></category>

		<category><![CDATA[Ike]]></category>

		<category><![CDATA[oil industry]]></category>

		<category><![CDATA[powerful hurricanes]]></category>

		<category><![CDATA[private enterprise]]></category>

		<category><![CDATA[state reserves]]></category>

		<category><![CDATA[sugarcane fields]]></category>

		<category><![CDATA[tourist resorts]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=597</guid>
		<description><![CDATA[
Via The Economist:
“NEVER in the history of Cuba have we had a case like this,” President Raúl Castro lamented after two powerful hurricanes, barely a week apart, struck the island, severely damaging crops and leaving some 200,000 homeless. Miraculously, Havana, the capital, was left virtually unscathed, as were the main tourist resorts, the oil industry [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/09/18/bloodied-but-unbowed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regional security in the Americas</title>
		<link>http://cubapolidata.com/2008/09/03/regional-security-in-the-americas/</link>
		<comments>http://cubapolidata.com/2008/09/03/regional-security-in-the-americas/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 19:02:29 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[bolivarian revolution]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[defense matters]]></category>

		<category><![CDATA[democracy]]></category>

		<category><![CDATA[Ecuador]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[geopolitical environment]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[President Hugo Chavez]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[security cooperation]]></category>

		<category><![CDATA[transnational threats]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[Western Hemisphere]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=535</guid>
		<description><![CDATA[The Eighth Defense Ministerial of the Americas: End of the Line?
by Ray Walser
Heritage Foundation
The Canadian government will host the Eighth Defense Ministerial of the Americas (DMA) September 2–6 at Banff in the scenic Canadian Rockies. The purpose of the meeting is the promotion of regional defense and security cooperation in the Americas and the strengthening [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/09/03/regional-security-in-the-americas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spain exported arms to Cuba</title>
		<link>http://cubapolidata.com/2008/08/10/spain-exported-arms-to-cuba/</link>
		<comments>http://cubapolidata.com/2008/08/10/spain-exported-arms-to-cuba/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:03:35 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Nomenklatura]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[armaments]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[eu countries]]></category>

		<category><![CDATA[machine gun]]></category>

		<category><![CDATA[machine guns]]></category>

		<category><![CDATA[pistols]]></category>

		<category><![CDATA[rifles carbines]]></category>

		<category><![CDATA[silencers]]></category>

		<category><![CDATA[technololgy]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=447</guid>
		<description><![CDATA[

Cuba, Brazil and Venezuela are among the nations whom have purchased arms and technology from Spain, per EFE.
Spain&#8217;s Ministry of Industry, Tourism and Commerce posted a report (doc) outlining the export and sale of armaments abroad.
Exportation to EU countries totaled €337 million Euros in 2007.
Exportation to Cuba in 2007, according to the report, was valued [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/08/10/spain-exported-arms-to-cuba/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latin America’s anti-Chavez axis</title>
		<link>http://cubapolidata.com/2008/07/18/latin-america%e2%80%99s-anti-chavez-axis/</link>
		<comments>http://cubapolidata.com/2008/07/18/latin-america%e2%80%99s-anti-chavez-axis/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:15:53 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Colombia]]></category>

		<category><![CDATA[Diplomacy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[Military &amp; Defense]]></category>

		<category><![CDATA[Nomenklatura]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[Commander Raul Reyes]]></category>

		<category><![CDATA[Ecuador]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[President Felipe Calderon]]></category>

		<category><![CDATA[President Hugo Chavez]]></category>

		<category><![CDATA[President Rafael Correa]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=381</guid>
		<description><![CDATA[Charles Tannock, a British Conservative foreign affairs spokesman in the European Parliament, has written the following article published in the Tiapei Times about a new troika comprised of the presidents from Brazil, Colombia and Mexico and their quest for regional stability.
The rescue of Ingrid Betancourt and 14 other hostages who had been held for years [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/07/18/latin-america%e2%80%99s-anti-chavez-axis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raul Castro will visit Brazil</title>
		<link>http://cubapolidata.com/2008/07/05/raul-castro-will-visit-brazil/</link>
		<comments>http://cubapolidata.com/2008/07/05/raul-castro-will-visit-brazil/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 12:13:10 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Armed Forces]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Cuban Communist Party]]></category>

		<category><![CDATA[Diplomacy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Nomenklatura]]></category>

		<category><![CDATA[Raul Castro]]></category>

		<category><![CDATA[Ricardo Alarcon]]></category>

		<category><![CDATA[Havana]]></category>

		<category><![CDATA[Lula da Silva]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=339</guid>
		<description><![CDATA[
Reuters/Brazil Online (via O Globo Online) reports Raúl Castro will visit Brazil at the end of the year according to a Brazilian government source.
The invitation was extended during President Luiz Inácio Lula da Silva&#8217;s visit to Havana in Janaury.
The time frame of Raúl Castro&#8217;s visit was hinted in meeting between Lula and Ricardo Alarcón, president [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/07/05/raul-castro-will-visit-brazil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anyone for cocktails?</title>
		<link>http://cubapolidata.com/2008/06/26/anyone-for-cocktails/</link>
		<comments>http://cubapolidata.com/2008/06/26/anyone-for-cocktails/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:50:03 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Caleb McCarry]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[communist]]></category>

		<category><![CDATA[Cuba]]></category>

		<category><![CDATA[farming]]></category>

		<category><![CDATA[Felipe Calderón]]></category>

		<category><![CDATA[Felipe Pérez]]></category>

		<category><![CDATA[Fidel Castro]]></category>

		<category><![CDATA[Havana]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Luiz Inácio]]></category>

		<category><![CDATA[Mexico]]></category>

		<category><![CDATA[MEXICO CITY]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=324</guid>
		<description><![CDATA[From The Economist print edition
Outsiders bet that bigger changes are on their way

THE diplomatic sanctions imposed by the European Union after Cuba jailed 75 dissidents in 2003 were hardly painful. They mainly consisted of restricting political contacts and inviting dissidents to embassy functions, prompting a boycott by Cuban officials that became known as the “cocktail [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/06/26/anyone-for-cocktails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Midrange Trends: Latin America</title>
		<link>http://cubapolidata.com/2008/06/18/midrange-trends-latin-america/</link>
		<comments>http://cubapolidata.com/2008/06/18/midrange-trends-latin-america/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:54:07 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa 3d</dc:creator>
		
		<category><![CDATA[Government]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Daniel Ortega]]></category>

		<category><![CDATA[hegemony]]></category>

		<category><![CDATA[Hugo Chavez]]></category>

		<category><![CDATA[International Relations]]></category>

		<category><![CDATA[Latin America]]></category>

		<category><![CDATA[Monroe Doctrine]]></category>

		<category><![CDATA[region]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Venezuela]]></category>

		<category><![CDATA[Western Hemisphere]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=309</guid>
		<description><![CDATA[Global Power Barometer&#8217;s prognosis for Latin America in the next 3 to 36 months:
Latin America and the Rise of the Anti-American Left
In 1823, US President James Monroe issued the Monroe Doctrine, naming all of the Western Hemisphere, and particularly Latin America under the United States&#8217; sphere of influence. Nearly 200 years later, the Monroe Doctrine [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2008/06/18/midrange-trends-latin-america/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
