<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C U B A P O L I D A T A &#187; Latin America</title>
	<atom:link href="http://cubapolidata.com/tag/latin-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://cubapolidata.com</link>
	<description>assessing Cuba&#039;s politico-military affairs</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:15:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cuban national security</title>
		<link>http://cubapolidata.com/2012/01/30/cuban-national-security/</link>
		<comments>http://cubapolidata.com/2012/01/30/cuban-national-security/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:14:25 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa III</dc:creator>
				<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military & Defense]]></category>
		<category><![CDATA[Militias]]></category>
		<category><![CDATA[MINFAR]]></category>
		<category><![CDATA[MININT]]></category>
		<category><![CDATA[Paramilitary]]></category>
		<category><![CDATA[Background Notes]]></category>
		<category><![CDATA[Bureau of Western Hemisphere Affairs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[cuban air force]]></category>
		<category><![CDATA[Cuban armed forces]]></category>
		<category><![CDATA[Cuban army]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Ministry of Interior]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[State Department]]></category>
		<category><![CDATA[territorial militia troops]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Youth Labor Army]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=7364</guid>
		<description><![CDATA[The State Department&#8217;s Bureau of Western Hemisphere Affairs issued its Background Notes for Cuba in late 2011. An assessment on Cuba&#8217;s national security follows: With the loss of Soviet-era subsidies in the early 1990s, Cuba&#8217;s armed forces have shrunk considerably, both in terms of numbers and assets. Combined active duty troop strength for all three services [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2012/01/30/cuban-national-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba&#8217;s ranking in EIU&#8217;s Democracy Index</title>
		<link>http://cubapolidata.com/2011/12/16/cubas-ranking-in-eius-democracy-index/</link>
		<comments>http://cubapolidata.com/2011/12/16/cubas-ranking-in-eius-democracy-index/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:02:29 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa III</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Nomenklatura]]></category>
		<category><![CDATA[Political risk]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[authoritarian regime]]></category>
		<category><![CDATA[autocrats]]></category>
		<category><![CDATA[Castro brothers]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Democracy Index 2011: Democracy Under Stress]]></category>
		<category><![CDATA[economist intelligence unit]]></category>
		<category><![CDATA[eiu]]></category>
		<category><![CDATA[post-Castro Cuba]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=7211</guid>
		<description><![CDATA[Economist Intelligence Unit (EIU) just released its report Democracy Index 2011: Democracy Under Stress. Per the report: &#8220;The index provides a snapshot of the state of democracy worldwide for 165 independent states and two territories—this covers almost the entire population of the world and the vast majority of the world’s independent states (micro states are [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2011/12/16/cubas-ranking-in-eius-democracy-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese navy hospital ship sails into Havana</title>
		<link>http://cubapolidata.com/2011/10/22/chinese-navy-hospital-ship-sails-int/</link>
		<comments>http://cubapolidata.com/2011/10/22/chinese-navy-hospital-ship-sails-int/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:51:26 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa III</dc:creator>
				<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Havana]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military & Defense]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Chinese naval expansion]]></category>
		<category><![CDATA[Chinese navy hospital]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Gulf of Aden]]></category>
		<category><![CDATA[Peace Ark]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=6921</guid>
		<description><![CDATA[Via Reuters: Military experts and China watchers say the ship is one of the ways in which the Asian giant is increasing its use of &#8220;soft power&#8221; to burnish its image and achieve other policy goals such as increased trade and access to raw materials. The Peace Ark was launched four years ago but is [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2011/10/22/chinese-navy-hospital-ship-sails-int/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resurgence of the coup d&#8217;état</title>
		<link>http://cubapolidata.com/2011/10/13/resurgence-of-the-coup-detat/</link>
		<comments>http://cubapolidata.com/2011/10/13/resurgence-of-the-coup-detat/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:59:22 +0000</pubDate>
		<dc:creator>Armando F. Mastrapa III</dc:creator>
				<category><![CDATA[Armed Forces]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Generals]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Military & Defense]]></category>
		<category><![CDATA[Paramilitary]]></category>
		<category><![CDATA[Political risk]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security forces]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Council on Foreign Relations]]></category>
		<category><![CDATA[Coup d'Etat]]></category>
		<category><![CDATA[coups]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[Honduras]]></category>
		<category><![CDATA[Joshua Kurlantzick]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Middle Eastern nations]]></category>
		<category><![CDATA[militaries]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://cubapolidata.com/?p=6873</guid>
		<description><![CDATA[Joshua Kurlantzick, a Fellow for South-East Asia at the Council on Foreign Relations, has an piece in The National on the rise of the coup d&#8217;état: Across the developing world, from Thailand to Pakistan, militaries have become more politically powerful in recent years. Indeed, in many Middle Eastern nations, armies will be determining the future [...]]]></description>
		<wfw:commentRss>http://cubapolidata.com/2011/10/13/resurgence-of-the-coup-detat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: cubapolidata.com @ 2012-02-09 22:40:22 -->
